Certificates
HOF Winners
| Rank | Best National Innovator- Public Organisations: |
|---|---|
| 1st prize | Ministry of Information Technology, Communication and Innovation- Computer Emergency Response Team of Mauritius (CERT-MU) |
| 2nd prize | University of Mauritius- ICT department |
| Rank | Best National Innovator- Non-Governmental Organisation: |
|---|---|
| 1st prize | Terre de Paix Fondation pour l’Enfance |
| 2nd prize | Diabetes Safeguard |
| Rank | Best National Innovator- SME: |
|---|---|
| 1st prize | Léon l’artisan savonnier |
| 2nd prize | Finance Club Ltd |
| Rank | Best National Innovator – Individual: |
|---|---|
| 1st prize | Vincent Ah Chuen |
| 2nd prize | Alain d’Espaignet |
| Jury’s Special Prize: Gavin Poonoosamy |
|---|
| Rank | Best Innovator- Rodrigues and the Outer Islands: |
|---|---|
| 1st prize | France Coeur Pierre Louis |
| 2nd prize | Walali Company Limited |
Join the community
Register now to become part of our community.


